Wellcome to National Portal
Text size A A A
Color C C C C

সর্ব-শেষ হাল-নাগাদ: ২৩rd নভেম্বর ২০২২

আমদানি ও রপ্তানি সম্পর্কিত তথ্যাদি

IMPORT OF POL PRODUCT DURING 2021-2022
             
          QTY.  :  M.TON & BBLS
          US$    :  IN MILLION
          TAKA: IN CRORE
             
PRODUCT B/L QUANTITY   RECEIVED QUANTITY   AMOUNT(FOB)  
  M.TON BBLS M.TON BBLS US$ TAKA
CRUDE OIL            
MURBAN 669894 5127409 670284.603 5130544.6 415.75 3631.89
ARABIAN LIGHT 696191.45 5112683 695379.134 5106864.7 481.092 4224.03
Bituminus Crude 100092.242 680250 99836.587 678438 57.03 490.77
SUB TOTAL: 1466177.69 10920342 1465500.32 10915847 953.872 8346.69
Refined Petroleum Products.           AMOUNT(CFR)
HSD 3906882.28 29620601 3902854.97 29592313 3520.98 30600.29
SKO 0 0 0 0 0 0
JET-A-1 411493.437 3241235.4 410982.078 3237250 386.912 3418.23
MS/HOBC 437199.955 3702493.7 436514.194 3696729 430.007 3783.73
HSFO 316573.958 2052256 316086.192 2049285 192.726 1710.86
Marine Fuel 16498.75 111612 16506.026 111661 10.867 101.06
HSD (NRL) 58881.66 439257 58780.87 441936 53.625 474.73
SUB TOTAL: 5147530.04 39167455 5141724.33 39129174 4595.12 40088.9
LUBE BASE OIL:            
SN-150 0 0 0 0 0 0
SN-500 0 0 0 0 0 0
SBS-150 0 0 0 0 0 0
S.TOTAL 0 0 0 0 0 0
G.TOTAL: 6613707.73 50087797 6607224.65 50045021 5548.99 48435.59
             
             
  EXPORT PETROLEUM PRODUCTS DURING 2021-2022    
             
  PRODUCT M.TON BBLS USD TAKA  
  NAPHTHA 0 0 0 0